Autonomous peptide discovery
Generative AI, grounded in biology. We design peptides and proteins around real molecular targets, then carry the strongest ideas from first structure to experimental proof.
Research programs
8
Research decisions
Traceable
Wet-lab handoff
Included
Public record
Forkable
How a program advances.
Every program walks the same path, from a biological question to a molecule worth testing. Where a program sits on that path is the honest measure of how far it has come.
- ResearchChoose a target worth pursuing. Confirm the biology is real and that a designed molecule can actually reach it and change it.
- DesignGenerate and score candidates in silico, built around the shape and chemistry of the binding site. Keep the strongest, drop the rest.
- ExpressionTurn a sequence into a real molecule. Produce and purify it so it can be measured in the lab.
- BindingMeasure whether the molecule actually holds onto its target, and how tightly.
- FunctionTest whether that binding does the thing we want inside living cells, not just sticks to the target.
- HumanFor consumer programs like flavor, move to human sensory testing. The endpoint is a person, not a plate.
Research pipeline.
From a molecular target to a peptide ready for the lab. Each program shows how far it has traveled. Open any program to see the work behind it.
| Program | Research | Design | Expression | Binding | Function | Human |
|---|---|---|---|---|---|---|
| KISS1R · ResearchEarlier stageTarget biology and druggability assessment; definition of the design brief.Earlier stage | KISS1R · DesignEarlier stageIn silico candidate generation and scoring against binding-site geometry and chemistry.Earlier stage | KISS1R · ExpressionEarlier stageCandidate production and purification for experimental characterization.Earlier stage | KISS1R · BindingEarlier stageTarget-binding assays to characterize molecular interaction and affinity.Earlier stage | KISS1R · FunctionQueuedMeasure how the designed candidates behave in functional assays.Queued — current stage | KISS1R · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
| OX2R · ResearchEarlier stageTarget biology and druggability assessment; definition of the design brief.Earlier stage | OX2R · DesignEarlier stageIn silico candidate generation and scoring against binding-site geometry and chemistry.Earlier stage | OX2R · ExpressionEarlier stageCandidate production and purification for experimental characterization.Earlier stage | OX2R · BindingEarlier stageTarget-binding assays to characterize molecular interaction and affinity.Earlier stage | OX2R · FunctionTestingEvaluate functional activity and use the findings to guide the next design cycle.Testing — current stage | OX2R · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
| VEGFR2 · ResearchEarlier stageTarget biology and druggability assessment; definition of the design brief.Earlier stage | VEGFR2 · DesignEarlier stageIn silico candidate generation and scoring against binding-site geometry and chemistry.Earlier stage | VEGFR2 · ExpressionEarlier stageCandidate production and purification for experimental characterization.Earlier stage | VEGFR2 · BindingAssaysMeasure binding to the target and compare candidates against the design brief.Assays — current stage | VEGFR2 · FunctionNot yet reachedFunctional assays to evaluate candidate activity in a cellular context.Not yet reached | VEGFR2 · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
| Flavor proteins · ResearchEarlier stageTarget biology and druggability assessment; definition of the design brief.Earlier stage | Flavor proteins · DesignEarlier stageIn silico candidate generation and scoring against binding-site geometry and chemistry.Earlier stage | Flavor proteins · ExpressionExpressionProduce designed proteins for experimental evaluation.Expression — current stage | Flavor proteins · BindingNot yet reachedTarget-binding assays to characterize molecular interaction and affinity.Not yet reached | Flavor proteins · FunctionNot yet reachedFunctional assays to evaluate candidate activity in a cellular context.Not yet reached | Flavor proteins · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
| Hair loss · ResearchEarlier stageTarget biology and druggability assessment; definition of the design brief.Earlier stage | Hair loss · DesignDesignDevelop candidates around the program’s research question.Design — current stage | Hair loss · ExpressionNot yet reachedCandidate production and purification for experimental characterization.Not yet reached | Hair loss · BindingNot yet reachedTarget-binding assays to characterize molecular interaction and affinity.Not yet reached | Hair loss · FunctionNot yet reachedFunctional assays to evaluate candidate activity in a cellular context.Not yet reached | Hair loss · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
| Skin barrier · ResearchEarlier stageTarget biology and druggability assessment; definition of the design brief.Earlier stage | Skin barrier · DesignDesignDevelop candidates around the program’s research question.Design — current stage | Skin barrier · ExpressionNot yet reachedCandidate production and purification for experimental characterization.Not yet reached | Skin barrier · BindingNot yet reachedTarget-binding assays to characterize molecular interaction and affinity.Not yet reached | Skin barrier · FunctionNot yet reachedFunctional assays to evaluate candidate activity in a cellular context.Not yet reached | Skin barrier · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
| Biopesticides · ResearchScopingDefine the biological target and the experimental design brief.Scoping — current stage | Biopesticides · DesignNot yet reachedIn silico candidate generation and scoring against binding-site geometry and chemistry.Not yet reached | Biopesticides · ExpressionNot yet reachedCandidate production and purification for experimental characterization.Not yet reached | Biopesticides · BindingNot yet reachedTarget-binding assays to characterize molecular interaction and affinity.Not yet reached | Biopesticides · FunctionNot yet reachedFunctional assays to evaluate candidate activity in a cellular context.Not yet reached | Biopesticides · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
| Metabolic · ResearchEarlier stageTarget biology and druggability assessment; definition of the design brief.Earlier stage | Metabolic · DesignPausedFurther work is on hold while the program is paused.Paused, on hold — current stage | Metabolic · ExpressionNot yet reachedCandidate production and purification for experimental characterization.Not yet reached | Metabolic · BindingNot yet reachedTarget-binding assays to characterize molecular interaction and affinity.Not yet reached | Metabolic · FunctionNot yet reachedFunctional assays to evaluate candidate activity in a cellular context.Not yet reached | Metabolic · HumanNot yet reachedHuman feasibility evaluation; sensory testing is the endpoint for the flavor program.Not yet reached | |
Stages reflect current program state and are updated as the work advances. Sequences and unpublished results live in each program’s data room.
The work stays open.
Every program has a container in Molecule Labs that holds its targets, designs, structures, decisions, and results, with a full trail from each claim back to its source. Targets and progress are public. Sequences and unpublished data stay token-gated until they are ready to share.
Open in Molecule Labs